“Amazing all in one tracker. Does everything I need in one app. Super great user interface and very fast with lots of unique features.”
Hollieeilloh
Focal brings workouts, meals, recovery and progress together, so you can see the patterns behind every session, not just the numbers from it.
There's still time to train today, Maya




Food diary
548
Logged
Protein
30 / 165g
Carbs
76 / 220g
Fat
15 / 73g
Breakfast
412 kcal
18g protein · 58g carbs · 12g fat

Overnight oats with berries and seeds
1 serving
412 kcal · 18g P · 58g C · 12g F
Lunch
Add a recipe or custom food
Dinner
Add a recipe or custom food
Snack
136 kcal
12g protein · 18g carbs · 3g fat

Greek yoghurt with honey
170g
136 kcal · 12g P · 18g C · 3g F
Dessert
Add a recipe or custom food
Water
1.8 L of 2.5 L
Goal
Photograph your plate or meal.
People


“Amazing all in one tracker. Does everything I need in one app. Super great user interface and very fast with lots of unique features.”
Hollieeilloh
“Not seen anything like it, great app.”
Shabaaaani12348
“Ultimate health and fitness app. I'm deleting the rest of them and keeping this bad boy only.”
Whosjonas
“It's so easy to add my own workouts, keep everything organised, and track my training. Simple, flexible, and exactly what I was looking for.”
Elinga.S
“As someone who is new to the gym and tracking nutrition, this app is the most comprehensive out of all the ones I've tried so far, as well as being the easiest to use.”
CodeReview
“I've tried a lot of fitness apps over the years, and this is the first one that's genuinely replaced them all. It got me off MyFitnessPal and Hevy because everything I need is in one place.”
JT$Money£
“Excellent app for both training and nutrition. It's made tracking my workouts and meals so much easier, and everything is laid out in a simple, easy-to-use way.”
ESP100035
“I've tried so many fitness and calorie-tracking apps over the years, but Focal is by far the one I use every single day. Everything I need is in one place.”
31DoraL
“I have always struggled with fitness apps and have tried many but nothing compares to Focal. Tracking progress, calories and macros has never been so easy.”
Sanela99
“I've been using Focal for a while now, and it's genuinely one of the best fitness apps I've tried. The interface is clean, modern, and really easy to navigate.”
Nokilala
Compare
Hevy logs lifts. MyFitnessPal logs meals. Cal AI photographs food. Happy Scale smooths your weight. Focal does the lot, so you are not hopping between four trackers.
Swipe to compare
| Feature | |||||
|---|---|---|---|---|---|
| Training | |||||
| Gym workout logging | Focal has Gym workout logging | Hevy has Gym workout logging | BasicMyFitnessPal has limited Gym workout logging: Basic | Cal AI does not have Gym workout logging | Happy Scale does not have Gym workout logging |
| Rest timer and last-session history | Focal has Rest timer and last-session history | Hevy has Rest timer and last-session history | MyFitnessPal does not have Rest timer and last-session history | Cal AI does not have Rest timer and last-session history | Happy Scale does not have Rest timer and last-session history |
| Form videos | Focal has Form videos | Hevy has Form videos | MyFitnessPal does not have Form videos | Cal AI does not have Form videos | Happy Scale does not have Form videos |
| Live partner workouts | Focal has Live partner workouts | Hevy does not have Live partner workouts | MyFitnessPal does not have Live partner workouts | Cal AI does not have Live partner workouts | Happy Scale does not have Live partner workouts |
| Outdoor GPS walks, runs and rides | Focal has Outdoor GPS walks, runs and rides | Hevy does not have Outdoor GPS walks, runs and rides | MyFitnessPal does not have Outdoor GPS walks, runs and rides | Cal AI does not have Outdoor GPS walks, runs and rides | Happy Scale does not have Outdoor GPS walks, runs and rides |
| Workout and programme planner | Focal has Workout and programme planner | Hevy has Workout and programme planner | MyFitnessPal does not have Workout and programme planner | Cal AI does not have Workout and programme planner | Happy Scale does not have Workout and programme planner |
| Nutrition | |||||
| Food diary and macro targets | Focal has Food diary and macro targets | Hevy does not have Food diary and macro targets | MyFitnessPal has Food diary and macro targets | Cal AI has Food diary and macro targets | Happy Scale does not have Food diary and macro targets |
| AI meal photo | Focal has AI meal photo | Hevy does not have AI meal photo | MyFitnessPal has AI meal photo | Cal AI has AI meal photo | Happy Scale does not have AI meal photo |
| Barcode and label scan | Focal has Barcode and label scan | Hevy does not have Barcode and label scan | MyFitnessPal has Barcode and label scan | Cal AI has Barcode and label scan | Happy Scale does not have Barcode and label scan |
| Voice or describe meal | Focal has Voice or describe meal | Hevy does not have Voice or describe meal | MyFitnessPal has Voice or describe meal | Cal AI has Voice or describe meal | Happy Scale does not have Voice or describe meal |
| Restaurant menu scan | Focal has Restaurant menu scan | Hevy does not have Restaurant menu scan | MyFitnessPal does not have Restaurant menu scan | Cal AI does not have Restaurant menu scan | Happy Scale does not have Restaurant menu scan |
| Adaptive calorie coaching | Focal has Adaptive calorie coaching | Hevy does not have Adaptive calorie coaching | MyFitnessPal does not have Adaptive calorie coaching | Cal AI does not have Adaptive calorie coaching | Happy Scale does not have Adaptive calorie coaching |
| Progress and recovery | |||||
| Smoothed weight trend | Focal has Smoothed weight trend | LogHevy has limited Smoothed weight trend: Log | LogMyFitnessPal has limited Smoothed weight trend: Log | Cal AI does not have Smoothed weight trend | Happy Scale has Smoothed weight trend |
| Progress photo timeline | Focal has Progress photo timeline | Hevy has Progress photo timeline | MyFitnessPal does not have Progress photo timeline | Cal AI does not have Progress photo timeline | Happy Scale does not have Progress photo timeline |
| Readiness from heart-rate data | Focal has Readiness from heart-rate data | Hevy does not have Readiness from heart-rate data | MyFitnessPal does not have Readiness from heart-rate data | Cal AI does not have Readiness from heart-rate data | Happy Scale does not have Readiness from heart-rate data |
| Cycle-aware training | Focal has Cycle-aware training | Hevy does not have Cycle-aware training | MyFitnessPal does not have Cycle-aware training | Cal AI does not have Cycle-aware training | Happy Scale does not have Cycle-aware training |
| Together | |||||
| Workout social feed | Focal has Workout social feed | Hevy has Workout social feed | CommunityMyFitnessPal has limited Workout social feed: Community | Cal AI does not have Workout social feed | Happy Scale does not have Workout social feed |
| Step battles and steps leaderboard | Focal has Step battles and steps leaderboard | Hevy does not have Step battles and steps leaderboard | MyFitnessPal does not have Step battles and steps leaderboard | Cal AI does not have Step battles and steps leaderboard | Happy Scale does not have Step battles and steps leaderboard |
| Price | |||||
| Monthly | £9.99Focal costs £9.99 per month | £2.99Hevy costs £2.99 per month | From £7.99MyFitnessPal costs From £7.99 per month | VariesCal AI costs Varies per month | £1.99Happy Scale costs £1.99 per month |
| Yearly | £59.99Focal costs £59.99 per year | £23.49Hevy costs £23.49 per year | From £39.99MyFitnessPal costs From £39.99 per year | VariesCal AI costs Varies per year | £11.49Happy Scale costs £11.49 per year |
Features and UK App Store prices as of September 2026. Some capabilities sit on a paid plan. MyFitnessPal and Cal AI list more than one subscription, so those prices are shown as a range or as varies. All five can sync with Apple Health in some form.