Stones to pounds and kilograms chart
The conversion is exact: multiply stones by 14 for pounds. For kilograms, one stone equals 6.35 kg to two decimal places. The chart below covers the most common body-weight range.
| Stones | Pounds | Kilograms |
|---|---|---|
| 6 st | 84 lb | 38.1 kg |
| 7 st | 98 lb | 44.5 kg |
| 8 st | 112 lb | 50.8 kg |
| 9 st | 126 lb | 57.2 kg |
| 10 st | 140 lb | 63.5 kg |
| 11 st | 154 lb | 69.9 kg |
| 12 st | 168 lb | 76.2 kg |
| 13 st | 182 lb | 82.6 kg |
| 14 st | 196 lb | 88.9 kg |
| 15 st | 210 lb | 95.3 kg |
| 16 st | 224 lb | 101.6 kg |
| 17 st | 238 lb | 108 kg |
| 18 st | 252 lb | 114.3 kg |
| 19 st | 266 lb | 120.7 kg |
| 20 st | 280 lb | 127 kg |
Why the units trip everyone up
British scales read in stones and pounds, gym equipment is labelled in kilograms, and most tracking apps default to one or the other. The awkward part is that stones do not convert to pounds decimally: 11.5 stone is not 11 st 5 lb but 11 st 7 lb, because a stone has 14 pounds, not 10. When a scale shows a decimal, multiply the fraction by 14 to get the pounds.